Product Details
+
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 109 | 114 | 40.5 | 62.1 |
M | 115 | 120 | 41.5 | 64 |
L | 121 | 126 | 42.5 | 65.9 |
XL | 129 | 134 | 43.8 | 67.8 |
Elasticity | None |
Size Chart (CM)
Size | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | |
S | 109 | 114 | 40.5 | 62.1 |
M | 115 | 120 | 41.5 | 64 |
L | 121 | 126 | 42.5 | 65.9 |
XL | 129 | 134 | 43.8 | 67.8 |
Elasticity | None |
$ 92.00
$ 28.00
$ 40.00
$ 36.08
$ 48.00
$ 27.00
$ 92.26
$ 135.42